Product Detail
 
									General Data
| Properties | Test Method | Unit | Result | 
|---|---|---|---|
| Specific Gravity @ 15.56 / 15.56 °C | ASTM D4052 | 0.9764 | |
| API | ASTM D1298 | 13.42 | |
| Sulphur Content (Total) | ASTM D4294 | Wt.% | 3.19 | 
| Base Sediment & Water | ASTM D1796 | Vol.% | 0.05 | 
| Water Content | ASTM D4006 | Vol.% | <0.05 | 
| Salt Content | ASTM D3230 | P.T.B | 5 | 
| Flash Point | ASTM D93 | °C | 83 | 
| Kinematic Viscosity @ 40°C | ASTM D445 | mm²/s | 628.3 | 
| Kinematic Viscosity @ 50°C | ASTM D445 | mm²/s | 273.8 | 
| Pour Point | ASTM D5853 | °C | 6 | 
| Ash Content | ASTM D482 | Wt.% | <0.2 | 
| Asphal Tenes | IP 143 | Wt.% | 3.5 | 
| Wax Content | BP 237 | Wt.% | 8.6 | 
| Drop Melting Point of Wax | IP 1332 | °C | 70 | 
| Carbon Residue Conradson | ASTM D189 | Wt.% | 9.6 | 
| Acidity, Total | UOP 565 | mgKOH/gr | 0.22 | 
| Calorific Value | CALCULATED | Kcal/Kg | 10258 | 
| Nickel Content | ASTM D5863 | PPm | 23 | 
| Vanadium Content | ASTM D5863 | PPm | 112 | 
| Iron Content | ASTM D5863 | PPm | <1 | 
| Lead Content | ASTM D5863 | PPm | <1 | 
| Sodium Content | ASTM D5863 | PPm | 12 | 
Sampling date: 17 Tir 1393 (8 July 2014)
Report Date: 5 Mordad 1393 (27 July 2014)
Distillation Analysis (ASTM D2892 & ASTM D5236)
SP. GR @ 15.56 / 15.56°C : 0.9764
| FRAC No. | Boiling Range of FRAC.@760 mmHg Deg. °C | Weight, Percent | Cutting Range, Wt,% | SP.Gr.@15.56/15.56°C | Volume, Percent | Cutting Range, Vol.% | 
|---|---|---|---|---|---|---|
| 1 | IBP 250 | 3.44 | 3.44 | 0.7985 | 4.21 | 4.21 | 
| 2 | 250-275 | 1.34 | 4.78 | 0.8263 | 1.58 | 5.79 | 
| 3 | 275-300 | 1.67 | 6.45 | 0.8445 | 1.93 | 7.72 | 
| 4 | 300-325 | 2.31 | 8.76 | 0.8533 | 2.64 | 10.36 | 
| 5 | 325-350 | 2.9 | 11.66 | 0.8725 | 3.25 | 13.61 | 
| 6 | 350-385 | 5.64 | 17.3 | 0.8924 | 6.17 | 19.78 | 
| 7 | 385-425 | 7.85 | 25.15 | 0.922 | 8.31 | 28.09 | 
| 8 | 425-450 | 6.05 | 31.2 | 0.9334 | 6.33 | 34.42 | 
| 9 | 450-475 | 5.9 | 37.1 | 0.9465 | 6.09 | 40.51 | 
| 10 | 475-500 | 5.82 | 42.92 | 0.9578 | 5.93 | 46.44 | 
| 11 | 500-530 | 7.93 | 50.85 | 0.9675 | 8 | 54.44 | 
| 12 | 530-565 | 8.89 | 59.74 | 0.9789 | 8.87 | 63.31 | 
| 13 | 565+ | 40.26 | 100 | 1.0715 | 36.69 | 100 | 
